# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hillingdon DHillingdon D | 15 | 13 | 0 | 2 | 94 | 41 | 0 | 94 |
2 | Headstone AHeadstone A | 16 | 11 | 0 | 5 | 89 | 55 | 0 | 89 |
3 | Gunnersbury Triangle AGunnersbury A | 16 | 11 | 0 | 5 | 84 | 60 | 0 | 84 |
4 | Kenton CKenton C | 16 | 9 | 0 | 7 | 80 | 64 | 0 | 80 |
5 | Lowlands CLowlands C | 16 | 12 | 0 | 4 | 77 | 67 | 0 | 77 |
6 | Oshwal BOshwal B | 16 | 7 | 0 | 9 | 67 | 77 | 0 | 67 |
7 | Eastcote CEastcote C | 16 | 4 | 0 | 12 | 67 | 77 | 0 | 67 |
8 | Stanmore BStanmore B | 15 | 4 | 0 | 11 | 43 | 92 | 0 | 43 |
9 | Ifsport London CIfsport C | 16 | 0 | 0 | 16 | 38 | 106 | 0 | 38 |
Last Updated: |