Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
John Jones | Wigan Gordon Gordon | 11-8 8-11 11-6 9-11 10-12 | Loss | |||
Jimmy Delaney | Wigan Gordon Gordon | 11-5 4-11 11-8 11-4 | Win | |||
Ian Halton | Wigan Gordon Gordon | 10-12 11-8 11-4 9-11 11-13 | Loss | |||
David Yates | Wigan Phoenix Phoenix | 11-8 11-7 11-7 | Win | |||
Lewis Meadwell | Wigan Phoenix Phoenix | 3-11 11-8 5-11 11-8 4-11 | Loss | |||
Russell Hutchinson | Wigan Phoenix Phoenix | 11-3 11-4 11-5 | Win | |||
Played: 6 |