Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Brian Anderson | HSP Shakers Shakers | 3-11 6-11 11-4 11-8 5-11 | Loss | |||
Roy Bradbury | HSP Shakers Shakers | 6-11 11-7 11-9 6-11 8-11 | Loss | |||
Paul Penny | HSP Shakers Shakers | 8-11 11-6 13-11 10-12 7-11 | Loss | |||
Neville Patterson | Scott Scott | 12-10 11-2 10-12 8-11 7-11 | Loss | |||
Brian Cantlie | Scott Scott | 7-11 10-12 3-11 | Loss | |||
Dave Bennett | Scott Scott | 11-5 12-10 7-11 8-11 8-11 | Loss | |||
Played: 6 |