Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Tim Holland | Wigan Wanderers Wanderers | 11-8 11-5 7-11 11-7 | Win | |||
Richard Jones | Wigan Wanderers Wanderers | 11-9 9-11 7-11 11-5 11-4 | Win | |||
Valdas Semiotas | Wigan Wanderers Wanderers | 5-11 7-11 2-11 | Loss | |||
Peter Douglas | Warrington Jets Jets | 7-11 11-13 4-11 | Loss | |||
George Lennon | Warrington Jets Jets | 11-8 13-11 11-8 | Win | |||
Suhaib Abdullah | Warrington Jets Jets | 4-11 13-11 12-10 9-11 6-11 | Loss | |||
Suhaib Abdullah | Warrington Jets Jets | 5-11 6-11 9-11 | Loss | |||
Gary Noonan | Warrington Jets Jets | 8-11 6-11 5-11 | Loss | |||
George Lennon | Warrington Jets Jets | 9-11 12-10 2-11 11-4 11-8 | Win | |||
John Walsh | Standish A Standish A | 11-5 7-11 11-6 9-11 11-3 | Win | |||
Matthew Kennedy | Standish A Standish A | 11-2 11-9 11-6 | Win | |||
Terry Smith | Standish A Standish A | 11-9 9-11 11-7 11-6 | Win | |||
David Andrews | Wigan Royals Royals | 9-11 11-7 11-13 11-9 11-5 | Win | |||
Allan Cowley | Wigan Royals Royals | 9-11 11-9 8-11 11-9 11-7 | Win | |||
Clive Strettle | Wigan Royals Royals | 10-12 11-6 13-15 11-8 11-2 | Win | |||
Played: 15 |