Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Paul Foster | Standish C Standish C | 7-11 4-11 4-11 | Loss | |||
Gordon Wood | Standish C Standish C | 8-11 8-11 6-11 | Loss | |||
Paul Siney | Standish C Standish C | 4-11 11-7 5-11 10-12 | Loss | |||
David Morris | LSG Knights Knights | 8-11 7-11 8-11 | Loss | |||
Kevin Meredith | LSG Knights Knights | 13-11 13-11 11-9 | Win | |||
Neil Sunderland | LSG Knights Knights | 10-12 5-11 6-11 | Loss | |||
Played: 6 |