Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
George Ivanusca | Wigan Phoenix Phoenix | 11-5 11-4 11-5 | Win | |||
Dylan Reid | Wigan Phoenix Phoenix | 11-6 11-5 11-9 | Win | |||
Kyle Melling | Wigan Phoenix Phoenix | 11-8 11-2 11-2 | Win | |||
James Walker | Wigan One Bats One Bats | 11-2 11-4 11-9 | Win | |||
Norman Smith | Wigan One Bats One Bats | 11-9 12-10 11-9 | Win | |||
Kevin Owen | Wigan One Bats One Bats | 11-5 11-4 11-8 | Win | |||
Paul Andrews | Rainford Strike Strike | 12-10 11-7 11-4 | Win | |||
Mal Collier | Rainford Strike Strike | 12-10 11-7 11-8 | Win | |||
Clint Delaney | Rainford Strike Strike | 11-7 11-2 11-3 | Win | |||
David Hobart | Skem B Skem B | 11-8 11-7 11-3 | Win | |||
Nathan Collins | Skem B Skem B | 14-12 10-12 11-13 8-11 | Loss | |||
Layton Jones | Skem B Skem B | 11-5 11-8 11-5 | Win | |||
Kyle Melling | Wigan Phoenix Phoenix | 11-8 11-3 11-4 | Win | |||
George Ivanusca | Wigan Phoenix Phoenix | 3-11 11-4 11-6 11-6 | Win | |||
Dylan Reid | Wigan Phoenix Phoenix | 9-11 10-12 11-8 14-12 3-11 | Loss | |||
Played: 15 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Matt Massey | Standish C Standish C | 11-2 11-2 11-7 | Win | |||
Paul Siney | Standish C Standish C | 11-6 11-7 5-11 11-6 | Win | |||
Mike Buckley | Standish C Standish C | 9-11 11-5 11-9 11-6 | Win | |||
Thomas Cuthbert | LSG Raiders Raiders | 17-19 11-8 9-11 11-4 11-8 | Win | |||
Malcolm Rumsey | LSG Raiders Raiders | 11-4 11-3 11-2 | Win | |||
Sam Perkin | LSG Raiders Raiders | 16-14 12-10 11-9 | Win | |||
Martin Cook | Scousers Scousers | 11-8 11-6 11-6 | Win | |||
Phillip Wilkinson | Scousers Scousers | 11-6 11-2 11-9 | Win | |||
Mark Hunter | Scousers Scousers | 11-9 11-9 8-11 11-4 | Win | |||
Paul Siney | Standish C Standish C | 11-9 11-7 11-7 | Win | |||
Mike Buckley | Standish C Standish C | 11-6 11-7 11-6 | Win | |||
Matt Massey | Standish C Standish C | 11-8 11-7 11-3 | Win | |||
Played: 12 |
Start Date | Season |
---|---|
Winter 2024-2025 |