Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Michael Siu | LSG Dragons Dragons | 9-11 8-11 7-11 | Loss | |||
Esmond Mok | LSG Dragons Dragons | 6-11 6-11 6-11 | Loss | |||
Pete Walker | LSG Dragons Dragons | 11-9 10-12 11-6 3-11 13-15 | Loss | |||
David Lawless | Wigan Eagles Eagles | 7-11 5-11 4-11 | Loss | |||
Paul Redhead | Wigan Eagles Eagles | 12-14 8-11 5-11 | Loss | |||
Ahmed Sherif | Wigan Eagles Eagles | 11-9 14-12 9-11 8-11 11-6 | Win | |||
Robert Midgley | Rainford Spin Spin | 9-11 6-11 8-11 | Loss | |||
Nick Roberts | Rainford Spin Spin | 3-11 6-11 11-8 5-11 | Loss | |||
Geoffrey Hough | Rainford Spin Spin | 2-11 8-11 5-11 | Loss | |||
Stuart Horn | Standish A Standish A | 5-11 9-11 5-11 | Loss | |||
George Lennon | Standish A Standish A | 12-10 3-11 11-13 13-11 11-7 | Win | |||
John Walsh | Standish A Standish A | 9-11 13-11 7-11 10-12 | Loss | |||
Played: 12 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Peter Ainsworth | LSG Saints Saints | 3-11 3-11 3-11 | Loss | |||
Joseph Ilia | LSG Saints Saints | 2-11 7-11 3-11 | Loss | |||
Frederic Turban | LSG Saints Saints | 5-11 9-11 13-11 4-11 | Loss | |||
George Lennon | Standish A Standish A | 8-11 5-11 11-9 5-11 | Loss | |||
John Walsh | Standish A Standish A | 11-13 8-11 10-12 | Loss | |||
Terry Smith | Standish A Standish A | 2-11 6-11 7-11 | Loss | |||
Played: 6 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Esmond Mok | LSG Dragons Dragons | 5-11 7-11 4-11 | Loss | |||
Ruwani Goonawardena | LSG Dragons Dragons | 11-7 3-11 11-9 8-11 11-5 | Win | |||
Michael Siu | LSG Dragons Dragons | 11-9 4-11 14-12 6-11 7-11 | Loss | |||
Played: 3 |
Start Date | Season |
---|---|
Winter 2022-2023 | |
Winter 2023-2024 |