Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Stuart Horn | Standish A Standish A | 6-11 14-16 8-11 | Loss | |||
George Lennon | Standish A Standish A | 11-3 12-10 11-13 11-9 | Win | |||
John Walsh | Standish A Standish A | 11-4 11-4 11-2 | Win | |||
Neville Patterson | LSG Saints Saints | 11-3 13-11 11-3 | Win | |||
Frederic Turban | LSG Saints Saints | 8-11 11-3 14-12 11-6 | Win | |||
Peter Ainsworth | LSG Saints Saints | 9-11 11-4 11-2 11-9 | Win | |||
Played: 6 |