# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rainford Storm CRainford C | 22 | 22 | 0 | 0 | 175 | 45 | 564 | 224 | 564 |
2 | Wigan AllstarsAllstars | 22 | 18 | 1 | 3 | 157 | 63 | 535 | 310 | 535 |
3 | Wigan RiversideRiverside | 22 | 17 | 2 | 3 | 139 | 81 | 484 | 343 | 472 |
4 | ScousersScousers | 22 | 11 | 0 | 11 | 123 | 97 | 448 | 387 | 448 |
5 | Heinz 57 ClubHeinz | 22 | 11 | 1 | 10 | 111 | 109 | 430 | 407 | 430 |
6 | Standish TTC CStandish C | 22 | 12 | 0 | 10 | 112 | 108 | 420 | 408 | 420 |
7 | LSG DragonsDragons | 22 | 10 | 0 | 12 | 108 | 112 | 412 | 423 | 412 |
8 | Rainford Storm DRainford D | 22 | 7 | 1 | 14 | 97 | 123 | 393 | 450 | 393 |
9 | Standish DStandish D | 22 | 8 | 0 | 14 | 103 | 117 | 392 | 437 | 392 |
10 | Wigan ChasersChasers | 22 | 7 | 1 | 14 | 97 | 123 | 366 | 457 | 366 |
11 | LSG TitansTitans | 22 | 5 | 0 | 17 | 54 | 166 | 277 | 550 | 265 |
12 | LSG SlayersSlayers | 22 | 1 | 0 | 21 | 44 | 176 | 249 | 574 | 249 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Wigan Riverside | No attendance at league meeting on 29/10/2015 | Info | |
LSG Titans | No attendance at League meeting on 29/10/2015 | Info |
Last Updated: |