# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainford SpursSpurs | 11 | 9 | 0 | 2 | 88 | 22 | 286 | 108 | 4002 | 2846 | 286 |
2 | LSG KnightsKnights | 11 | 9 | 0 | 2 | 77 | 33 | 264 | 140 | 4023 | 3284 | 264 |
3 | Standish CStandish C | 10 | 8 | 0 | 2 | 70 | 30 | 238 | 126 | 3574 | 2896 | 238 |
4 | Wigan One BatsOne Bats | 11 | 4 | 0 | 7 | 57 | 53 | 218 | 198 | 3867 | 3599 | 218 |
5 | LSG CrusadersCrusaders | 10 | 5 | 0 | 5 | 74 | 46 | 188 | 174 | 2991 | 3040 | 188 |
6 | Skem BSkem B | 12 | 4 | 0 | 8 | 45 | 75 | 175 | 253 | 3568 | 3955 | 175 |
7 | Wigan AllstarsAllstars | 10 | 4 | 0 | 6 | 38 | 62 | 162 | 217 | 3342 | 3625 | 162 |
8 | Latics Extra TimersLatics | 11 | 0 | 0 | 11 | 1 | 129 | 12 | 327 | 1283 | 3405 | 0 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Latics Extra Timers | Match vr Crusaders conceded | Info |
Last Updated: |