Tables > Winter 2017-18 > Division One
# Team P W D L SF SA GF GA Points
1 Jets 22 22 0 0 199 21 621 133 621
2 Standish A 22 20 0 2 151 69 515 321 515
3 Fusion 22 16 0 6 135 85 471 359 471
4 Smile 22 13 1 8 123 97 442 385 442
5 Royals 22 14 0 8 119 101 433 379 433
6 Storm 22 9 0 13 117 103 445 381 433
7 Eagles 22 15 0 7 125 95 455 367 431
8 Wanderers 22 6 2 14 86 134 346 477 346
9 Spin 22 4 0 18 77 143 324 491 312
10 LSG Saints 22 3 2 17 71 149 301 517 301
11 Roby Mill 22 6 0 16 67 153 288 514 276
12 Standish B 22 1 1 20 50 170 240 557 228
 
Point Adjustments
Date Team Reason Details
Rainford Storm Non attendance at AGM on 19 April 2018 Info
Wigan Eagles Non attendance at league meeting on 1 March 2018 Info
Wigan Eagles Non attendance at AGM on 19 April 2018 Info
Rainford Spin Non attendance at AGM on 19 April 2018 Info
Wigan Roby Mill Non attendance at league meeting on 1 March 2018 Info
Standish TTC B Non attendance at AGM on 19 April 2018 Info
Last Updated:
Tables > Winter 2017-18 > Division Two
# Team P W D L SF SA GF GA Points
1 Pirates 20 18 0 2 149 51 493 265 493
2 Piethons 20 17 0 3 137 63 467 268 455
3 Scousers 20 11 1 8 112 88 416 341 416
4 Wolves 20 13 0 7 108 92 397 349 397
5 Titans 20 11 0 9 108 92 397 362 385
6 Chasers 20 11 0 9 101 99 379 374 367
7 Standish C 20 7 1 12 93 107 367 394 367
8 Dragons 20 5 0 15 86 114 343 419 343
9 Smash 20 9 0 11 89 111 336 404 336
10 Heinz 20 6 0 14 75 125 320 439 320
11 Slayers 20 1 0 19 42 158 221 521 209
 
Point Adjustments
Date Team Reason Details
Wigan Piethons Non attendance at AGM on 19 April 2018 Info
LSG Titans Non attendance at AGM on 19 April 2018 Info
Wigan Chasers no scorecard received for match v TITANS Info
LSG Slayers Non attendance at AGM on 19 April 2018 Info
Last Updated:
Tables > Winter 2017-18 > Division Three
# Team P W D L SF SA GF GA Points
1 Blades 22 19 1 2 164 56 537 262 537
2 Knights 22 19 0 3 152 68 518 307 518
3 Raiders 22 15 0 7 124 96 458 388 458
4 Thunder 22 11 2 9 123 97 436 391 436
5 Hsp 22 12 1 9 113 107 420 390 420
6 Gordon 22 9 1 12 108 112 417 438 417
7 Surge 22 11 0 11 99 121 406 447 406
8 Strike 22 7 1 14 94 126 391 468 391
9 Standish D 22 10 0 12 91 129 375 452 375
10 Crusaders 22 4 1 17 88 132 368 481 368
11 Phoenix 22 7 0 15 84 136 347 465 347
12 Ralfs 22 3 3 16 80 140 318 502 318
Last Updated:
Share This Page