# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan BladesBlades | 22 | 19 | 1 | 2 | 164 | 56 | 537 | 262 | 537 |
2 | LSG KnightsKnights | 22 | 19 | 0 | 3 | 152 | 68 | 518 | 307 | 518 |
3 | LSG RaidersRaiders | 22 | 15 | 0 | 7 | 124 | 96 | 458 | 388 | 458 |
4 | Wigan ThunderThunder | 22 | 11 | 2 | 9 | 123 | 97 | 436 | 391 | 436 |
5 | Hindley St PetersHsp | 22 | 12 | 1 | 9 | 113 | 107 | 420 | 390 | 420 |
6 | Wigan GordonGordon | 22 | 9 | 1 | 12 | 108 | 112 | 417 | 438 | 417 |
7 | Rainford SurgeSurge | 22 | 11 | 0 | 11 | 99 | 121 | 406 | 447 | 406 |
8 | Rainford StrikeStrike | 22 | 7 | 1 | 14 | 94 | 126 | 391 | 468 | 391 |
9 | Standish TTC DStandish D | 22 | 10 | 0 | 12 | 91 | 129 | 375 | 452 | 375 |
10 | LSG CrusadersCrusaders | 22 | 4 | 1 | 17 | 88 | 132 | 368 | 481 | 368 |
11 | Wigan PhoenixPhoenix | 22 | 7 | 0 | 15 | 84 | 136 | 347 | 465 | 347 |
12 | Wigan RalfsRalfs | 22 | 3 | 3 | 16 | 80 | 140 | 318 | 502 | 318 |
Last Updated: |