# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warrington JetsJets | 16 | 14 | 0 | 2 | 150 | 40 | 422 | 163 | 422 |
2 | Standish AStandish A | 16 | 13 | 0 | 3 | 104 | 56 | 370 | 237 | 370 |
3 | Rainford StormStorm | 16 | 9 | 2 | 5 | 91 | 69 | 334 | 285 | 334 |
4 | Wigan RoyalsRoyals | 16 | 8 | 2 | 6 | 87 | 73 | 305 | 280 | 305 |
5 | Wigan WanderersWanderers | 16 | 8 | 1 | 7 | 80 | 80 | 303 | 296 | 303 |
6 | Rainford SmileSmile | 16 | 6 | 1 | 9 | 67 | 93 | 271 | 325 | 271 |
7 | Rainford SpinSpin | 16 | 5 | 0 | 11 | 71 | 89 | 268 | 336 | 268 |
8 | LSG SaintsSaints | 16 | 6 | 0 | 10 | 60 | 100 | 255 | 350 | 255 |
9 | Poolstock PiratesPirates | 16 | 0 | 0 | 16 | 40 | 150 | 167 | 423 | 139 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Poolstock Pirates | Rule violation - League Rule 36 | Info |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Standish BStandish B | 20 | 19 | 0 | 1 | 138 | 62 | 462 | 272 | 462 |
2 | LSG TitansTitans | 20 | 16 | 0 | 4 | 123 | 77 | 427 | 307 | 427 |
3 | Wigan WolvesWolves | 20 | 16 | 0 | 4 | 120 | 80 | 423 | 324 | 423 |
4 | Rainford SmashSmash | 20 | 12 | 0 | 8 | 108 | 92 | 407 | 358 | 407 |
5 | LSG DragonsDragons | 20 | 9 | 1 | 10 | 100 | 100 | 391 | 388 | 391 |
6 | Heinz 57 ClubHeinz | 20 | 9 | 0 | 11 | 112 | 122 | 386 | 391 | 386 |
7 | ScousersScousers | 20 | 6 | 0 | 14 | 112 | 119 | 374 | 392 | 338 |
8 | Standish CStandish C | 20 | 5 | 1 | 14 | 78 | 122 | 335 | 449 | 335 |
9 | Wigan ChasersChasers | 20 | 4 | 0 | 16 | 78 | 122 | 309 | 442 | 309 |
10 | Cotton KingsCotton Kings | 20 | 9 | 0 | 11 | 135 | 130 | 380 | 384 | 302 |
11 | LSG SlayersSlayers | 20 | 4 | 0 | 16 | 61 | 139 | 279 | 466 | 279 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Scousers | Rule violation - League Rule 36 | Info | |
Cotton Kings | Non attendance at AGM on 28 March 2019 | Info | |
Cotton Kings | Rule violation - League Rule 32 | Info | |
Cotton Kings | Non attendance at league meeting on 3 Jan. 2019 | Info | |
Cotton Kings | Rule violation - Rule 36 | Info |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan ThunderThunder | 18 | 18 | 0 | 0 | 142 | 38 | 459 | 188 | 459 |
2 | Wigan RalfsRalfs | 18 | 13 | 0 | 5 | 119 | 61 | 412 | 253 | 412 |
3 | LSG KnightsKnights | 18 | 14 | 0 | 4 | 114 | 66 | 410 | 256 | 410 |
4 | LSG RaidersRaiders | 18 | 11 | 1 | 6 | 105 | 75 | 386 | 329 | 386 |
5 | Hindley St PetersHSP | 18 | 9 | 0 | 9 | 92 | 88 | 334 | 321 | 334 |
6 | Rainford StrikeStrike | 18 | 8 | 1 | 9 | 88 | 92 | 324 | 349 | 324 |
7 | Rainford SurgeSurge | 18 | 5 | 0 | 13 | 81 | 99 | 316 | 367 | 316 |
8 | Wigan GordonGordon | 18 | 5 | 0 | 13 | 67 | 113 | 282 | 396 | 282 |
9 | Wigan PhoenixPhoenix | 18 | 5 | 0 | 13 | 59 | 121 | 243 | 407 | 243 |
10 | LSG CrusadersCrusaders | 18 | 1 | 0 | 17 | 33 | 147 | 181 | 481 | 181 |
Last Updated: |