Tables > Winter 2019-2020 > Three
# Team P W D L SF SA GF GA Points
1 Skem Lathom 18 14 0 4 121 59 419 227 419
2 Raiders 18 14 2 2 124 56 413 235 413
3 Phoenix 18 10 1 7 100 80 361 305 361
4 Surge 19 13 0 6 99 91 359 345 359
5 Strike 19 8 1 10 94 96 354 343 354
6 Standish D 18 6 2 10 88 92 318 333 318
7 Crusaders 19 5 0 14 79 111 308 395 308
8 Wigan YTW 19 1 0 18 35 155 147 496 147
Last Updated:
Share This Page