Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Ronald Milbourn | Hutton A Hutton A | 11-7 11-6 11-5 | n/a | Win | ||
Michael Newman | Hutton A Hutton A | 8-11 11-5 4-11 11-3 10-12 | n/a | Loss | ||
Richard Hayhoe | Hutton A Hutton A | 11-8 8-11 6-11 11-13 | n/a | Loss | ||
Ricky Paris | Brentwood D Brentwood D | 6-11 11-7 11-5 8-11 3-11 | n/a | Loss | ||
Graham Mann | Brentwood D Brentwood D | 9-11 11-4 11-5 12-10 | n/a | Win | ||
Name Hidden | Brentwood D Brentwood D | 11-4 11-4 11-8 | n/a | Win | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Colin Barham | Kingswood B Kingswood | 6-11 7-11 6-11 | n/a | Loss | ||
Susan Body | Kingswood B Kingswood | 9-11 11-7 9-11 8-11 | n/a | Loss | ||
Peter Lucraft | Kingswood B Kingswood | 3-11 6-11 12-10 5-11 | n/a | Loss | ||
Played: 3 |