Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David Cockrell | Writtle B Writtle B | 6-11 5-11 4-11 | 0 | Loss | ||
Anne Lockhart | Writtle B Writtle B | 3-11 8-11 11-13 | 0 | Loss | ||
Martin Goddard | Writtle B Writtle B | 7-11 6-11 10-12 | 0 | Loss | ||
Stephen Murdoch | Hutton B Hutton B | 5-11 4-11 4-11 | 0 | Loss | ||
Edward Delaney | Hutton B Hutton B | 5-11 8-11 11-9 8-11 | 0 | Loss | ||
Ronald Milbourn | Hutton B Hutton B | 2-11 6-11 5-11 | 0 | Loss | ||
John Hickey | Mountnessing E Mountnessing E | 1-11 7-11 6-11 | 0 | Loss | ||
Paul Franklin | Mountnessing E Mountnessing E | 5-11 1-11 8-11 | 0 | Loss | ||
Suzanne Shaw | Mountnessing E Mountnessing E | 5-11 4-11 6-11 | 0 | Loss | ||
Played: 9 |