# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mountnessing BMountnessing B | 17 | 16 | 1 | 0 | 143 | 27 | 143 |
2 | Billericay CBillericay C | 17 | 12 | 5 | 0 | 120 | 50 | 120 |
3 | Billericay DBillericay D | 18 | 10 | 2 | 6 | 106 | 74 | 106 |
4 | Mountnessing DMountnessing D | 18 | 11 | 1 | 6 | 101 | 79 | 101 |
5 | Billericay Sports CBillericay Sp C | 18 | 9 | 2 | 7 | 100 | 80 | 100 |
6 | Mountnessing CMountnessing C | 18 | 7 | 2 | 9 | 88 | 92 | 88 |
7 | Buttsbury CButtsbury C | 18 | 6 | 3 | 9 | 78 | 102 | 78 |
8 | Writtle BWrittle B | 18 | 4 | 2 | 12 | 68 | 112 | 68 |
9 | Buttsbury DButtsbury D | 18 | 2 | 2 | 14 | 50 | 130 | 50 |
10 | Mountnessing EMountnessing E | 18 | 2 | 0 | 16 | 36 | 144 | 36 |
Last Updated: |