# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Billericay Sports ABillericay Sp A | 18 | 15 | 1 | 2 | 148 | 32 | 148 |
2 | BasildonBasildon | 18 | 15 | 1 | 2 | 146 | 34 | 146 |
3 | Billericay ABillericay A | 18 | 8 | 4 | 6 | 93 | 87 | 93 |
4 | Mountnessing AMountnessing A | 18 | 7 | 1 | 10 | 85 | 95 | 85 |
5 | Buttsbury AButtsbury A | 18 | 8 | 2 | 8 | 80 | 100 | 80 |
6 | Buttsbury BButtsbury B | 18 | 8 | 0 | 10 | 80 | 100 | 80 |
7 | Billericay BBillericay B | 18 | 8 | 0 | 10 | 79 | 101 | 79 |
8 | Billericay Sports BBillericay Sp B | 18 | 4 | 4 | 10 | 65 | 115 | 65 |
9 | Brentwood ABrentwood A | 18 | 4 | 4 | 10 | 62 | 118 | 62 |
10 | Writtle AWrittle A | 18 | 3 | 3 | 12 | 62 | 118 | 62 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mountnessing BMountnessing B | 17 | 16 | 1 | 0 | 143 | 27 | 143 |
2 | Billericay CBillericay C | 17 | 12 | 5 | 0 | 120 | 50 | 120 |
3 | Billericay DBillericay D | 18 | 10 | 2 | 6 | 106 | 74 | 106 |
4 | Mountnessing DMountnessing D | 18 | 11 | 1 | 6 | 101 | 79 | 101 |
5 | Billericay Sports CBillericay Sp C | 18 | 9 | 2 | 7 | 100 | 80 | 100 |
6 | Mountnessing CMountnessing C | 18 | 7 | 2 | 9 | 88 | 92 | 88 |
7 | Buttsbury CButtsbury C | 18 | 6 | 3 | 9 | 78 | 102 | 78 |
8 | Writtle BWrittle B | 18 | 4 | 2 | 12 | 68 | 112 | 68 |
9 | Buttsbury DButtsbury D | 18 | 2 | 2 | 14 | 50 | 130 | 50 |
10 | Mountnessing EMountnessing E | 18 | 2 | 0 | 16 | 36 | 144 | 36 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hutton AHutton A | 18 | 17 | 1 | 0 | 149 | 31 | 149 |
2 | Brentwood BBrentwood B | 18 | 11 | 3 | 4 | 118 | 62 | 118 |
3 | Brentwood HardBrentwood Hard | 18 | 13 | 2 | 3 | 112 | 68 | 112 |
4 | Hutton St JosephsHutton St J | 18 | 8 | 3 | 7 | 103 | 77 | 103 |
5 | Buttsbury EButtsbury E | 18 | 8 | 5 | 5 | 97 | 83 | 97 |
6 | Writtle CWrittle C | 18 | 4 | 4 | 10 | 75 | 105 | 75 |
7 | Buttsbury FButtsbury F | 18 | 2 | 6 | 10 | 70 | 110 | 70 |
8 | Brentwood CBrentwood C | 18 | 6 | 3 | 9 | 66 | 114 | 66 |
9 | Mountnessing FMountnessing F | 18 | 3 | 4 | 11 | 55 | 125 | 55 |
10 | Hutton BHutton B | 18 | 1 | 3 | 14 | 55 | 125 | 55 |
Last Updated: |