# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapel En Le FrithChapel | |||||||||||
2 | Denton West Cricket Club ADenton West A | |||||||||||
3 | Glossop Table Tennis Club Bandits CBandits C | |||||||||||
4 | Hollingworth BHollingworth B |
-
|
||||||||||
5 | Hollingworth NomadsHoll Nomads | |||||||||||
6 | Hollingworth StudsHollwth Studs |
-
|
||||||||||
7 | Hyde Ymca AHYDE YMCA A | |||||||||||
8 | Hyde Ymca BHyde YMCA B | |||||||||||
9 | Mellor Table Tennis Club AMellor A |
-
|
||||||||||
10 | Mellor Table Tennis Club BMellor B | |||||||||||
11 | Stanley Square AStan SQ A |
-
|
Last Updated: |