Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Keir North | Glossop Table Tennis Club Bandits C Bandits C | 8-11 8-11 11-9 8-11 | n/a | Loss | ||
Graham James | Glossop Table Tennis Club Bandits C Bandits C | 12-10 11-5 7-11 11-5 | n/a | Win | ||
Peter Fowler | Glossop Table Tennis Club Bandits C Bandits C | 8-11 5-11 11-6 11-4 12-10 | n/a | Win | ||
Mike McNulty | Mellor Table Tennis Club B Mellor B | 4-11 11-6 11-6 8-11 11-13 | n/a | Loss | ||
Mike Watson | Mellor Table Tennis Club B Mellor B | 8-11 11-9 11-9 9-11 10-12 | n/a | Loss | ||
Steven Reese | Mellor Table Tennis Club B Mellor B | 11-2 11-1 16-14 | n/a | Win | ||
Richard Hague | Denton West Cricket Club A Denton West A | 10-12 11-13 2-11 | n/a | Loss | ||
Paul Singh - Bhaker | Denton West Cricket Club A Denton West A | 7-11 13-11 1-11 11-7 11-8 | n/a | Win | ||
Antonio Solano Brusca | Denton West Cricket Club A Denton West A | 11-8 11-9 8-11 9-11 6-11 | n/a | Loss | ||
Played: 9 |