Player Statistics > Geoff Ogden
Player Performance
Results > Stanley Square A
Opponent Team Date Score Ranking Result
David Morris Hollingworth C 11-6 10-12 11-7 11-8 +3 Win
Lee Chapman Hollingworth C 11-7 11-6 11-5 +1 Win
Pete Morris Hollingworth C 11-5 6-11 11-9 11-8 +2 Win
Ben Thancanamootoo Bandits C 13-11 11-7 11-5 +1 Win
Graham James Bandits C 11-7 10-12 3-11 11-8 7-11 -5 Loss
Peter Roberts Bandits C 13-11 11-7 11-1 +2 Win
Pete Davis Bandits A 3-11 11-5 4-11 10-12 -6 Loss
Mark Lambe Bandits A 12-10 13-11 11-9 +1 Win
Peter Fowler Bandits A 7-11 5-11 8-11 -2 Loss
Tim Boothman Chinley A 12-10 9-11 5-11 7-11 -4 Loss
Christopher Guard Chinley A 11-9 11-9 6-11 9-11 4-11 -6 Loss
Mike Bradbury Chinley A 5-11 7-11 2-11 0 Loss
Mike McNulty Holl Eagles B 6-11 1-11 8-11 -1 Loss
Jacob Reilly-Cooper Holl Eagles B 8-11 8-11 3-11 -1 Loss
Mike Watson Holl Eagles B 5-11 11-13 13-15 -4 Loss
Kurt Leech Hollingworth C 11-5 12-14 11-4 11-8 +2 Win
Pete Morris Hollingworth C 8-11 11-7 6-11 11-6 11-4 +3 Win
Lee Chapman Hollingworth C 11-8 11-2 11-7 +1 Win
Peter Roberts Bandits C 8-11 11-6 11-8 11-5 +2 Win
Ben Thancanamootoo Bandits C 11-5 11-6 11-5 +1 Win
Barry Fordham Bandits C 11-6 11-7 11-4 +1 Win
Tim Boothman Chinley A 9-11 8-11 11-7 2-11 -4 Loss
Mike Bradbury Chinley A 8-11 5-11 5-11 0 Loss
Samuel Cooper Chinley A 6-11 3-11 10-12 -8 Loss
Miles Benjamin Holl Studs 7-11 1-11 12-14 0 Loss
Keith Dale Holl Studs 6-11 9-11 5-11 -2 Loss
Naz Ahmed Holl Studs 9-11 4-11 7-11 -1 Loss
Played: 27
Results > Hyde Ymca Village People
Opponent Team Date Score Ranking Result
Mark Lambe Bandits A 11-7 11-7 11-2 +1 Win
Pete Davis Bandits A 11-7 11-8 11-8 +2 Win
Peter Fowler Bandits A 11-8 2-11 11-7 9-11 8-11 -2 Loss
Peter Fowler Bandits A 15-13 11-5 7-11 3-11 12-10 +5 Win
David Richardson Bandits A 13-11 11-7 11-6 +1 Win
Pete Davis Bandits A 11-13 3-11 7-11 -5 Loss
Graham James Bandits C 6-11 6-11 12-10 4-11 -5 Loss
Ben Thancanamootoo Bandits C 11-3 5-11 12-14 11-4 12-10 +1 Win
Peter Roberts Bandits C 11-8 8-11 6-11 13-15 -5 Loss
Played: 9
Other Seasons
Start Date Season
Winter 2011-12
Winter 2016-17
Winter 2015-16
Winter 2014-15
Winter 2013-14
Winter 2012-13
Winter 2018-19
Share This Page