# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hyde YMCA AHyde YMCA A | 20 | 19 | 1 | 0 | 157 | 43 | 157 |
2 | Hyde YMCA BHyde YMCA B | 20 | 12 | 1 | 7 | 116 | 84 | 116 |
3 | Glossop Conservative Club AGlossop Conserv | 20 | 12 | 4 | 4 | 114 | 86 | 114 |
4 | Romiley Cricket Club BRomiley Cricket | 20 | 11 | 2 | 7 | 104 | 96 | 104 |
5 | Glossop Table Tennis Club Bandits DGlossop Table T | 20 | 6 | 4 | 10 | 97 | 103 | 97 |
6 | Glossop Table Tennis Club Bandits AGlossop Table T | 20 | 7 | 6 | 7 | 95 | 105 | 95 |
7 | Hollingworth CHollingworth C | 20 | 6 | 4 | 10 | 93 | 107 | 93 |
8 | Hyde Cricket ClubHyde Cricket Cl | 20 | 6 | 1 | 13 | 92 | 108 | 92 |
9 | Strines CrusadersStrines Crusade | 20 | 6 | 5 | 9 | 90 | 110 | 90 |
10 | Glossop Conservative Club BGlossop Conserv | 20 | 5 | 6 | 9 | 83 | 117 | 83 |
11 | Stanley Square CStanley Square | 20 | 2 | 2 | 16 | 59 | 141 | 59 |
Last Updated: |