# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hyde Ymca Village PeopleVillage People | 19 | 16 | 2 | 1 | 149 | 41 | 159 |
2 | Denton West Cc BDenton CC B | 20 | 14 | 3 | 3 | 144 | 56 | 144 |
3 | Strines CrusadersStrines C | 20 | 14 | 4 | 2 | 137 | 63 | 137 |
4 | Glossop Table Tennis Club Bandits DBandits D | 20 | 12 | 3 | 5 | 127 | 73 | 127 |
5 | Hollingworth CHollingworth C | 19 | 11 | 4 | 4 | 113 | 77 | 118 |
6 | Romiley Cricket Club CRomiley CC C | 18 | 5 | 2 | 11 | 82 | 98 | 97 |
7 | Whitfield Working Mens Club AWhitfield WMC A | 20 | 8 | 1 | 11 | 94 | 106 | 94 |
8 | Glossop Table Tennis Club Bandits ABandits A | 18 | 8 | 0 | 10 | 86 | 94 | 86 |
9 | Hyde Cricket And Squash ClubHyde CC | 20 | 6 | 1 | 13 | 79 | 121 | 79 |
10 | Whitfield Working Mens Club CWhitfield WMC C | 18 | 0 | 2 | 16 | 24 | 156 | 34 |
11 | Strines DragonsStrines D | 20 | 0 | 2 | 18 | 25 | 175 | 25 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Hyde Ymca Village People | Glossop Bandits A conceded the match | Info | |
Hollingworth C | Agreed with Romiley 5 points each - match not played | Info | |
Romiley Cricket Club C | Whitfield C conceded | Info | |
Romiley Cricket Club C | Agreed with Hollingworth C 5 points each - match not played | Info | |
Whitfield Working Mens Club C | Match No 19 postponed by Bandits - match not played | Info |
Last Updated: |