# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simply TT BluesSimply Blues | 5 | 4 | 0 | 1 | 19 | 6 | 62 | 28 | 880 | 701 | 19 |
2 | Simply TT BlacksSimply Blacks | 5 | 4 | 0 | 1 | 17 | 8 | 62 | 36 | 983 | 820 | 17 |
3 | St Michaels TTCSt Michaels | 5 | 3 | 0 | 2 | 17 | 8 | 57 | 40 | 905 | 833 | 17 |
4 | Simply TT RedsSimply Reds | 5 | 3 | 0 | 2 | 15 | 10 | 53 | 40 | 881 | 806 | 15 |
5 | Hailsham TTCHailsham | 5 | 1 | 0 | 4 | 4 | 21 | 28 | 66 | 769 | 959 | 4 |
6 | Hollington TTCHollington | 5 | 0 | 0 | 5 | 3 | 22 | 18 | 70 | 645 | 944 | 3 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simply TT GreensSimply Greens | 6 | 6 | 0 | 0 | 24 | 6 | 73 | 21 | 965 | 603 | 24 |
2 | Simply TT PurplesSimply Purples | 6 | 4 | 0 | 2 | 22 | 8 | 69 | 29 | 959 | 680 | 22 |
3 | Simply TT WhitesSimply Whites | 6 | 2 | 0 | 4 | 13 | 17 | 45 | 53 | 805 | 847 | 13 |
4 | Simply TT OrangesSimply Oranges | 6 | 0 | 0 | 6 | 1 | 29 | 4 | 88 | 410 | 1009 | 1 |
Last Updated: |