# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tackleway ArunaTackleway A | 8 | 7 | 0 | 1 | 62 | 18 | 200 | 95 | 2973 | 2416 | 27 |
2 | Bexhillians ABexhill A | 8 | 6 | 1 | 1 | 62 | 18 | 204 | 84 | 2915 | 2262 | 26 |
3 | Bexhillians BBexhill B | 8 | 6 | 1 | 1 | 52 | 28 | 184 | 102 | 2759 | 2344 | 23 |
4 | Bexhillians DBexhill D | 9 | 5 | 1 | 3 | 50 | 40 | 177 | 151 | 3021 | 2916 | 21 |
5 | Bexhillians CBexhill C | 8 | 4 | 0 | 4 | 45 | 35 | 156 | 140 | 2744 | 2680 | 18 |
6 | Tackleway BollTackleway B | 9 | 2 | 0 | 7 | 28 | 62 | 118 | 205 | 2702 | 3170 | 8 |
7 | Tackleway DrinkhallTackleway D | 9 | 1 | 2 | 6 | 25 | 65 | 112 | 224 | 2792 | 3371 | 8 |
8 | Tackleway ChuquinTackleway C | 9 | 0 | 1 | 8 | 16 | 74 | 87 | 237 | 2609 | 3356 | 5 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hastings Academy BAcademy B | 8 | 6 | 2 | 0 | 53 | 27 | 179 | 113 | 2820 | 2409 | 24 |
2 | Bexhillians FBexhill F | 6 | 5 | 0 | 1 | 45 | 15 | 148 | 68 | 2172 | 1665 | 20 |
3 | Hollington AHollington A | 7 | 6 | 0 | 1 | 44 | 26 | 149 | 108 | 2471 | 2231 | 20 |
4 | Tackleway EhrlichTackleway E | 9 | 4 | 1 | 4 | 50 | 40 | 170 | 151 | 2896 | 2841 | 19 |
5 | Hollington CHollington C | 6 | 3 | 2 | 1 | 35 | 25 | 126 | 101 | 2113 | 1986 | 16 |
6 | Bexhillians EBexhill E | 7 | 2 | 2 | 3 | 39 | 31 | 145 | 119 | 2479 | 2318 | 15 |
7 | Hastings Academy AAcademy A | 7 | 3 | 1 | 3 | 35 | 35 | 134 | 128 | 2433 | 2290 | 14 |
8 | Hollington BHollington B | 5 | 2 | 0 | 3 | 24 | 26 | 88 | 91 | 1510 | 1601 | 9 |
9 | Bexhillians GBexhill G | 7 | 2 | 0 | 5 | 24 | 46 | 102 | 160 | 2224 | 2586 | 8 |
10 | Tackleway FreitasTackleway F | 6 | 1 | 0 | 5 | 19 | 41 | 77 | 130 | 1717 | 2005 | 5 |
11 | Tackleway GaoyjuanTackleway G | 8 | 0 | 0 | 8 | 12 | 68 | 65 | 214 | 2000 | 2903 | 2 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hollington EHollington E | 8 | 7 | 0 | 1 | 61 | 19 | 202 | 91 | 2921 | 2391 | 26 |
2 | Simply TT BlackSimply TT Black | 8 | 7 | 0 | 1 | 57 | 23 | 191 | 100 | 2808 | 2406 | 26 |
3 | Bexhillians HBexhill H | 9 | 6 | 1 | 2 | 58 | 32 | 205 | 128 | 3216 | 2657 | 25 |
4 | Simply TT RedSimply TT Red | 8 | 6 | 2 | 0 | 56 | 24 | 191 | 114 | 2995 | 2550 | 25 |
5 | Bexhillians IBexhill I | 8 | 3 | 0 | 5 | 36 | 44 | 133 | 152 | 2503 | 2623 | 15 |
6 | Tackleway ItoTackleway I | 7 | 4 | 0 | 3 | 34 | 36 | 132 | 142 | 2502 | 2571 | 13 |
7 | Hollington DHollington D | 5 | 2 | 0 | 3 | 28 | 22 | 96 | 91 | 1674 | 1682 | 10 |
8 | Tackleway JingkunTackleway J | 8 | 1 | 0 | 7 | 25 | 55 | 103 | 184 | 2303 | 2712 | 9 |
9 | Tackleway HarimotoTackleway H | 7 | 2 | 0 | 5 | 26 | 44 | 122 | 149 | 2494 | 2584 | 8 |
10 | Tackleway KarlssonTackleway K | 8 | 1 | 0 | 7 | 18 | 62 | 82 | 211 | 2209 | 2970 | 4 |
11 | Hollington FHollington F | 6 | 0 | 1 | 5 | 11 | 49 | 63 | 158 | 1752 | 2231 | 3 |
Last Updated: |