# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tackleway ArunaTackleway A | 8 | 7 | 0 | 1 | 62 | 18 | 200 | 95 | 2973 | 2416 | 27 |
2 | Bexhillians ABexhill A | 8 | 6 | 1 | 1 | 62 | 18 | 204 | 84 | 2915 | 2262 | 26 |
3 | Bexhillians BBexhill B | 8 | 6 | 1 | 1 | 52 | 28 | 184 | 102 | 2759 | 2344 | 23 |
4 | Bexhillians DBexhill D | 9 | 5 | 1 | 3 | 50 | 40 | 177 | 151 | 3021 | 2916 | 21 |
5 | Bexhillians CBexhill C | 8 | 4 | 0 | 4 | 45 | 35 | 156 | 140 | 2744 | 2680 | 18 |
6 | Tackleway BollTackleway B | 9 | 2 | 0 | 7 | 28 | 62 | 118 | 205 | 2702 | 3170 | 8 |
7 | Tackleway DrinkhallTackleway D | 9 | 1 | 2 | 6 | 25 | 65 | 112 | 224 | 2792 | 3371 | 8 |
8 | Tackleway ChuquinTackleway C | 9 | 0 | 1 | 8 | 16 | 74 | 87 | 237 | 2609 | 3356 | 5 |
Last Updated: |