# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artos Graveley DArtos D | ||||||||||||
2 | Bedwell HBed H | ||||||||||||
3 | Cornerstone BCorn B | ||||||||||||
4 | Cornerstone CCorn C | ||||||||||||
5 | Grange CGrange C | ||||||||||||
6 | Grange DGrange D | ||||||||||||
7 | Grange EGrange E | ||||||||||||
8 | Grange FGrange F | ||||||||||||
9 | Grange GGrange G | ||||||||||||
10 | Grange HGrange H | ||||||||||||
11 | Royston FRoy F | ||||||||||||
12 | Warren Spring KWS K |
Last Updated: |