# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cornerstone BCornerstone B | 11 | 9 | 1 | 1 | 82 | 28 | 82 |
2 | Bedwell GBedwell G | 11 | 8 | 1 | 2 | 71 | 39 | 71 |
3 | Warren J - WymondleyWarren Spring J | 11 | 6 | 3 | 2 | 68 | 42 | 68 |
4 | Grange GGrange G | 11 | 6 | 4 | 1 | 67 | 43 | 67 |
5 | PirtonPirton | 11 | 8 | 0 | 3 | 64 | 46 | 64 |
6 | Warren K - WymondleyWarren Spring K | 11 | 6 | 2 | 3 | 60 | 50 | 60 |
7 | Royston GRoyston G | 11 | 5 | 2 | 4 | 59 | 51 | 59 |
8 | Artos Tt Club EArto's E | 11 | 3 | 2 | 6 | 52 | 58 | 52 |
9 | Broadway DBroadway D | 11 | 4 | 1 | 6 | 45 | 65 | 45 |
10 | Bedwell FBedwell F | 11 | 2 | 0 | 9 | 41 | 69 | 41 |
11 | Bedwell HBedwell H | 11 | 0 | 1 | 10 | 32 | 78 | 32 |
12 | Grange FGrange F | 11 | 0 | 1 | 10 | 19 | 91 | 19 |
Last Updated: |