Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David Allard | Grange B Grange B | 11-6 11-6 11-5 | n/a | Win | ||
Roy Boon | Grange B Grange B | 11-3 11-7 11-6 | n/a | Win | ||
Tony Bunyan | Grange B Grange B | 11-4 11-4 11-6 | n/a | Win | ||
Nigel Gibson-Birch | Warren H - Wymondley Warren H | 11-9 11-2 11-3 | n/a | Win | ||
Miles Brignall | Warren H - Wymondley Warren H | 11-4 11-6 11-4 | n/a | Win | ||
James Gronland | Warren H - Wymondley Warren H | 12-10 11-7 6-11 11-7 | n/a | Win | ||
Martin Hodder | Cornerstone A Cornerstone A | 11-3 11-4 11-4 | n/a | Win | ||
Andrew Yates | Cornerstone A Cornerstone A | 11-6 11-5 11-9 | n/a | Win | ||
Simon Odell | Cornerstone A Cornerstone A | 11-4 11-5 11-7 | n/a | Win | ||
Heidi Oestreicher | Warren F Wymondley Warren F | 8-11 5-11 10-12 | n/a | Loss | ||
John Gallagher | Warren F Wymondley Warren F | 11-7 11-5 11-8 | n/a | Win | ||
Beau Casey | Warren F Wymondley Warren F | 11-7 11-7 11-6 | n/a | Win | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
John Gardner | Bedwell F Bedwell F | 11-7 11-4 11-3 | n/a | Win | ||
Bartosz Dobosz | Bedwell F Bedwell F | 11-9 11-8 11-9 | n/a | Win | ||
Peter Frost | Bedwell F Bedwell F | 11-4 11-2 11-8 | n/a | Win | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Gabby Tankel | Warren B - Wymondley Warren B | 1-11 5-11 4-11 | n/a | Loss | ||
Martin Klopstock | Warren B - Wymondley Warren B | 10-12 4-11 9-11 | n/a | Loss | ||
Adam Fuzes | Warren B - Wymondley Warren B | 3-11 2-11 2-11 | n/a | Loss | ||
Played: 3 |
Start Date | Season |
---|---|
Winter 2016-17 | |
Winter 2023 - 2024 | |
Winter 2019-2020 | |
Winter 2022-2023 | |
Winter 2013-14 | |
Winter 2020-2021 | |
Winter 2018-19 | |
Winter 2015-16 | |
Winter 2014-15 | |
Winter 2024 - 2025 | |
Winter 2017-18 |