# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Warren Spring FWarren F | 18 | 14 | 3 | 1 | 133 | 47 | 0 | 133 |
2 | Bedwell DBedwell D | 18 | 12 | 4 | 2 | 116 | 64 | 0 | 116 |
3 | Warren Spring CWarren C | 18 | 12 | 3 | 3 | 111 | 69 | 0 | 111 |
4 | Warren Spring DWarren D | 18 | 7 | 4 | 7 | 93 | 87 | 0 | 93 |
5 | Royston CRoyston C | 18 | 6 | 3 | 9 | 84 | 96 | 0 | 84 |
6 | Broadway ABroadway A | 18 | 6 | 2 | 10 | 80 | 100 | 0 | 80 |
7 | Warren Spring EWarren E | 18 | 3 | 6 | 9 | 79 | 101 | 0 | 79 |
8 | Settlement RavensRavens | 18 | 5 | 4 | 9 | 77 | 103 | 0 | 77 |
9 | Settlement KestrelsKestrels | 18 | 4 | 3 | 11 | 67 | 113 | 0 | 67 |
10 | Bedwell Pink PanthersPink Panthers | 18 | 4 | 2 | 12 | 60 | 120 | 0 | 60 |
Last Updated: |