# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Royston ERoyston E | 22 | 15 | 3 | 4 | 143 | 77 | 0 | 143 |
2 | Warren Springs HWarren H | 22 | 15 | 1 | 6 | 142 | 78 | 0 | 142 |
3 | Warren Springs JWarren J | 22 | 12 | 5 | 5 | 131 | 89 | 0 | 131 |
4 | Klm AKlm A | 22 | 11 | 4 | 7 | 116 | 104 | 0 | 116 |
5 | Broadway DBroadway D | 22 | 10 | 3 | 9 | 114 | 106 | 0 | 114 |
6 | Bedwell JBedwell J | 22 | 9 | 5 | 8 | 110 | 110 | 0 | 110 |
7 | Artos Graveley Dragons BDragons B | 22 | 7 | 6 | 9 | 109 | 111 | 0 | 109 |
8 | Bedwell HBedwell H | 22 | 8 | 4 | 10 | 106 | 114 | 0 | 106 |
9 | Warren Springs LWarren L | 22 | 7 | 6 | 9 | 105 | 115 | 0 | 105 |
10 | Warren Springs GWarren G | 22 | 6 | 5 | 11 | 100 | 120 | 0 | 100 |
11 | Warren Springs FWarren F | 22 | 8 | 4 | 10 | 97 | 123 | 0 | 97 |
12 | Warren Springs KWarren K | 22 | 0 | 2 | 20 | 47 | 173 | 0 | 47 |
Last Updated: |