Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2112 |
Results Count | 38 |
Current Points (Calculated monthly) | 2142 |
Current Points Season Change | +30 |
Provisional (Calculated Daily) | 2162 |
Provisional Season Change | +50 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Robert Garson (1584) | 0.5 | 28/10/2024 | 2156 | WIN | 0 | 1 | ||
Trevor Carter (1845) | 0.5 | 28/10/2024 | 2156 | WIN | 0 | 1 | ||
Jon Stokes (2109) | 0.5 | 28/10/2024 | 2156 | WIN | 0 | 4 | ||
Liam Squirrell (2760) | 0.5 | 25/10/2024 | 2165 | LOSS | 0 | 0 | ||
James Elliott (1799) | 0.5 | 25/10/2024 | 2165 | LOSS | 0 | -8 | ||
Sanjay Saptarshi (2327) | 0.5 | 25/10/2024 | 2165 | LOSS | 0 | -1 | ||
Michael Hayes (1616) | 0.5 | 21/10/2024 | 2161 | WIN | 0 | 1 | ||
David Porter (1767) | 0.5 | 21/10/2024 | 2161 | WIN | 0 | 1 | ||
Michael Richardson (2003) | 0.5 | 21/10/2024 | 2161 | WIN | 0 | 2 | ||
Tony Ayliffe (1838) | 0.5 | 16/10/2024 | 2157 | WIN | 0 | 1 | ||
Paul Sims (1854) | 0.5 | 16/10/2024 | 2157 | WIN | 0 | 1 | ||
Steven Marr (1921) | 0.5 | 16/10/2024 | 2157 | WIN | 0 | 2 | ||
Simon Jarvis (2170) | 0.5 | 15/10/2024 | 2157 | LOSS | 0 | -2 | ||
Dusan Doszkoty (1694) | 0.5 | 15/10/2024 | 2157 | WIN | 0 | 1 | ||
Adi Kamma (1821) | 0.5 | 15/10/2024 | 2157 | WIN | 0 | 1 | ||
Robert Burton (1940) | 0.5 | 11/10/2024 | 2171 | LOSS | 0 | -6 | ||
Paul Sturton (2045) | 0.5 | 11/10/2024 | 2171 | LOSS | 0 | -4 | ||
David Gatheral (2028) | 0.5 | 11/10/2024 | 2171 | LOSS | 0 | -4 | ||
John Poysden (2592) | 0.5 | 07/10/2024 | 2146 | WIN | 0 | 20 | ||
Paul Sayer (2602) | 0.5 | 07/10/2024 | 2146 | LOSS | 0 | 0 | ||
Christopher Ballard (2172) | 0.5 | 07/10/2024 | 2146 | WIN | 0 | 5 | ||
Mark Glenister (1692) | 0.5 | 01/10/2024 | 2142 | WIN | 0 | 1 | ||
Will Goodchild (1531) | 0.5 | 01/10/2024 | 2142 | WIN | 0 | 1 | ||
James Mullane (1859) | 0.5 | 01/10/2024 | 2142 | WIN | 0 | 2 | ||
Adi Kamma (1848) | 0.5 | 25/09/2024 | 2138 | WIN | 0 | 2 | ||
Christopher Hancox (1867) | 0.5 | 25/09/2024 | 2138 | WIN | 0 | 2 | ||
Ian Whiteside (2091) | 0.5 | 24/09/2024 | 2138 | LOSS | 0 | -2 | ||
Alan Scammell (1692) | 0.5 | 24/09/2024 | 2138 | WIN | 0 | 1 | ||
Ken Sheard (1727) | 0.5 | 24/09/2024 | 2138 | WIN | 0 | 1 | ||
Richard Brown (2170) | 0.5 | 23/09/2024 | 2122 | WIN | 0 | 5 | ||
Babul McLeod (2253) | 0.5 | 23/09/2024 | 2122 | WIN | 0 | 7 | ||
Dave Bowles (2137) | 0.5 | 23/09/2024 | 2122 | WIN | 0 | 4 | ||
Gary Ward (2153) | 0.5 | 17/09/2024 | 2113 | WIN | 0 | 5 | ||
John Webber (2010) | 0.5 | 17/09/2024 | 2113 | WIN | 0 | 3 | ||
John Gagg (1574) | 0.5 | 17/09/2024 | 2113 | WIN | 0 | 1 | ||
Matthew Stringer (2316) | 0.5 | 16/09/2024 | 2112 | LOSS | 0 | -1 | ||
Kwok (tim) Pang (1966) | 0.5 | 16/09/2024 | 2112 | WIN | 0 | 3 | ||
Sanjay Saptarshi (2296) | 0.5 | 16/09/2024 | 2112 | LOSS | 0 | -1 | ||
Total Points: 50 |
Cached Page Generated at