# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Thorpe Bay AThorpe Bay A | 13 | 11 | 0 | 2 | 89 | 28 | 0 | 89 |
2 | Rawreth Megazone ARawreth A | 13 | 11 | 0 | 2 | 79 | 38 | 0 | 79 |
3 | IronsIrons | 11 | 9 | 0 | 2 | 77 | 22 | 0 | 77 |
4 | Rawreth Megazone BRawreth B | 13 | 9 | 0 | 4 | 76 | 41 | 0 | 76 |
5 | Thorpe Bay BThorpe Bay B | 13 | 8 | 0 | 5 | 71 | 46 | 0 | 71 |
6 | Brand Identity ABrand ID A | 12 | 5 | 0 | 7 | 56 | 52 | 0 | 56 |
7 | Stanford AStanford A | 12 | 7 | 0 | 5 | 54 | 54 | 0 | 54 |
8 | Rayleigh MillRayleigh Mill | 12 | 4 | 0 | 8 | 50 | 58 | 0 | 50 |
9 | Hockley AHockley A | 11 | 4 | 0 | 7 | 42 | 57 | 0 | 42 |
10 | Hadleigh Forum AHad. Forum A | 13 | 4 | 0 | 9 | 34 | 83 | 0 | 34 |
11 | Hockley BHockley B | 12 | 2 | 0 | 10 | 21 | 87 | 0 | 21 |
12 | Invicta AInvicta A | 13 | 0 | 0 | 13 | 17 | 100 | 0 | 17 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Basildon ABasildon A | 10 | 6 | 0 | 4 | 55 | 35 | 0 | 55 |
2 | Matchpoint AMatchpoint A | 10 | 7 | 0 | 3 | 54 | 36 | 0 | 54 |
3 | Canvey ACanvey A | 10 | 7 | 0 | 3 | 51 | 39 | 0 | 51 |
4 | Rawreth Megazone CRawreth C | 9 | 5 | 0 | 4 | 46 | 35 | 0 | 46 |
5 | Brand Identity BBrand ID B | 9 | 5 | 0 | 4 | 43 | 38 | 0 | 43 |
6 | Hadleigh Forum BHadleigh Forumb | 9 | 4 | 0 | 5 | 43 | 38 | 0 | 43 |
7 | Mapledene Table Tennis ClubMapledene | 10 | 5 | 0 | 5 | 42 | 48 | 0 | 42 |
8 | Wakering TTCWakering | 9 | 3 | 0 | 6 | 29 | 52 | 0 | 29 |
9 | Hadleigh Forum CHadleigh Forumc | 10 | 1 | 0 | 9 | 24 | 66 | 0 | 24 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stanford BStanford B | 11 | 10 | 0 | 1 | 83 | 16 | 0 | 83 |
2 | Matchpoint BMatchpoint B | 12 | 10 | 0 | 2 | 68 | 40 | 0 | 68 |
3 | Hockley CHockley C | 10 | 8 | 0 | 2 | 66 | 24 | 0 | 66 |
4 | Canvey BCanvey B | 11 | 7 | 0 | 4 | 63 | 36 | 0 | 63 |
5 | Hockley DHockley D | 12 | 5 | 0 | 7 | 49 | 59 | 0 | 49 |
5 | Rawreth Meggazone DRawreth D | 12 | 5 | 0 | 7 | 49 | 59 | 0 | 49 |
7 | RunnymedeRunnymede | 11 | 5 | 0 | 6 | 40 | 59 | 0 | 40 |
8 | Stanford CStanford C | 12 | 3 | 0 | 9 | 36 | 72 | 0 | 36 |
9 | Invicta BInvicta B | 12 | 2 | 0 | 10 | 32 | 76 | 0 | 32 |
10 | Matchpoint CMatchpoint C | 11 | 2 | 0 | 9 | 27 | 72 | 0 | 27 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Basildon BBasildon B | 12 | 12 | 0 | 0 | 83 | 25 | 0 | 83 |
2 | Invicta CInvicta C | 12 | 9 | 0 | 3 | 73 | 35 | 0 | 73 |
3 | Hadleigh Forum DHadleigh For D | 12 | 7 | 0 | 5 | 56 | 52 | 0 | 56 |
4 | Hockley EHockley E | 10 | 5 | 0 | 5 | 53 | 37 | 0 | 53 |
5 | Stanford DStanford D | 11 | 4 | 0 | 7 | 52 | 47 | 0 | 52 |
6 | Matchpoint DMatchpoint D | 11 | 6 | 0 | 5 | 50 | 49 | 0 | 50 |
7 | Rawreth Meggazone EMegazone F | 12 | 4 | 0 | 8 | 41 | 67 | 0 | 41 |
8 | Evolve TTAEvolve TTA | 10 | 4 | 0 | 6 | 38 | 52 | 0 | 38 |
9 | Canvey CCanvey C | 9 | 2 | 0 | 7 | 30 | 51 | 0 | 30 |
10 | Hockley FHockley F | 9 | 1 | 0 | 8 | 10 | 71 | 0 | 10 |
Last Updated: |