# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hullbridge BHullbridge B | 12 | 11 | 0 | 1 | 88 | 20 | 279 | 108 | 88 |
2 | WakeringWakering | 12 | 10 | 0 | 2 | 79 | 29 | 252 | 129 | 79 |
3 | RunnymedeRunnymede | 12 | 7 | 0 | 5 | 59 | 49 | 207 | 173 | 59 |
4 | Brand Identity BBrand Id B | 12 | 3 | 0 | 9 | 44 | 64 | 164 | 209 | 44 |
5 | BasildonBasildon | 12 | 5 | 0 | 7 | 43 | 65 | 167 | 236 | 43 |
6 | Stanford FStanford F | 12 | 3 | 0 | 9 | 34 | 74 | 156 | 245 | 34 |
7 | Hockley CHockley C | 12 | 3 | 0 | 9 | 31 | 77 | 137 | 262 | 31 |
Last Updated: |