Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Jim Kelly | Knightswood D K'wood D | 11-4 11-5 11-8 | Win | |||
Joe Dyer | Knightswood D K'wood D | 11-4 11-7 11-5 | Win | |||
Rajiv Shah | Knightswood D K'wood D | 8-11 11-6 11-7 9-11 11-6 | Win | |||
Nathan Harper | Brunswick F Brun F | 11-4 11-2 11-1 | Win | |||
Jim Boyd | Brunswick F Brun F | 11-6 11-3 11-3 | Win | |||
Edward Tsang | Brunswick F Brun F | 11-3 11-3 11-2 | Win | |||
Winston Siu | Joe Wilson C Joe W C | 11-4 11-8 11-2 | Win | |||
Noah Fletcher | Joe Wilson C Joe W C | 11-9 11-9 11-3 | Win | |||
John Lewis | Joe Wilson C Joe W C | 11-8 11-7 11-5 | Win | |||
Stuart Shaw | Dunlop Dunlop | 11-1 11-4 11-2 | Win | |||
Martin Oestmann | Dunlop Dunlop | 7-11 7-11 14-16 | Loss | |||
David Russell | Dunlop Dunlop | 11-5 11-4 11-8 | Win | |||
Played: 12 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Chris Barclay | North Ayrshire B N A B | 3-11 8-11 4-11 | Loss | |||
Nathan Hogg | North Ayrshire B N A B | 8-11 6-11 11-2 6-11 | Loss | |||
Chad Duncan | North Ayrshire B N A B | 2-11 13-15 4-11 | Loss | |||
Andrew Breen | Knightswood B K'wood B | 11-8 11-9 11-5 | Win | |||
Bill Davidson | Knightswood B K'wood B | 11-4 4-11 11-3 14-16 8-11 | Loss | |||
Paul Dowden | Knightswood B K'wood B | 11-6 11-9 11-6 | Win | |||
Peter Taylor | Nuffield Nuff | 11-2 7-11 7-11 11-9 4-11 | Loss | |||
David McAlister | Nuffield Nuff | 11-6 11-6 11-7 | Win | |||
Jonathan Fletcher | Nuffield Nuff | 4-11 1-11 4-11 | Loss | |||
Played: 9 |
Start Date | Season |
---|---|
Senior 2021-22 | |
Senior 2024-25 | |
Senior 2018-19 | |
Senior 2022-23 | |
Senior 2017-18 | |
Senior 2023-24 | |
Senior 2016-17 |