# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | East Kilbride BEK B | 18 | 18 | 0 | 0 | 460 | 115 | 147 |
2 | North Ayrshire DNA D | 18 | 14 | 0 | 4 | 355 | 224 | 108 |
3 | Dunlop BDun B | 18 | 12 | 0 | 6 | 351 | 268 | 98 |
4 | East Kilbride CEK C | 18 | 13 | 0 | 5 | 295 | 307 | 79 |
5 | Knightswood DK'wood D | 18 | 9 | 0 | 9 | 297 | 315 | 79 |
6 | Dunlop CDun C | 18 | 7 | 0 | 11 | 296 | 307 | 75 |
7 | Brunswick CB'wick C | 18 | 7 | 0 | 11 | 250 | 343 | 66 |
8 | Hamilton Cross BHam B | 18 | 5 | 0 | 13 | 256 | 359 | 62 |
9 | Brunswick DB'wick D | 18 | 3 | 0 | 15 | 242 | 373 | 53 |
10 | Joe Wilson DJW D | 18 | 2 | 0 | 16 | 206 | 397 | 43 |
Last Updated: |