League Performance
Name | Played | Win % | Ranking | Form |
---|---|---|---|---|
Ryan Conway | 0 | 0.00% | 0 | |
Graham Cooper | 0 | 0.00% | 0 | |
Lionel Royle | 0 | 0.00% | 0 | |
Ken Ward | 0 | 0.00% | 0 |
Name | Played | Win % | Ranking | Form |
---|---|---|---|---|
Ryan Conway | 0 | 0.00% | 0 | |
Graham Cooper | 0 | 0.00% | 0 | |
Lionel Royle | 0 | 0.00% | 0 | |
Ken Ward | 0 | 0.00% | 0 |
WELCOME TO THE GLOSSOP AND DISTRICT TABLE TENNIS LEAGUE
Its objective is to provide a competitive environment in which to play table tennis in Glossop and surrounding areas
Please contact Lee Brown (Match Secretary)
(h) 01457762113 or (m) 07528 424399
EMAIL: judiandleebrown@btinternet.com