Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 987 |
Results Count | 21 |
Current Points (Calculated monthly) | 987 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1118 |
Provisional Season Change | +131 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Jon Isherwood (1645) | 0.5 | 17/12/2024 | 1053 | WIN | 0 | 25 | ||
John Carter (1639) | 0.5 | 17/12/2024 | 1053 | WIN | 0 | 25 | ||
Stephen Richardson (1417) | 0.5 | 17/12/2024 | 1053 | WIN | 0 | 15 | ||
Roger Hudson (609) | 0.5 | 03/12/2024 | 1046 | WIN | 0 | 1 | ||
Dave Illingworth (911) | 0.5 | 03/12/2024 | 1046 | WIN | 0 | 3 | ||
Peter Farthing (991) | 0.5 | 03/12/2024 | 1046 | WIN | 0 | 3 | ||
Brian Taylor (1022) | 0.5 | 19/11/2024 | 1048 | LOSS | 0 | -2 | ||
Maureen Morley (696) | 0.5 | 19/11/2024 | 1048 | WIN | 0 | 1 | ||
Steve Smith (1287) | 0.5 | 19/11/2024 | 1048 | LOSS | 0 | -1 | ||
John Jennison (1481) | 0.5 | 12/11/2024 | 1041 | LOSS | 0 | 0 | ||
Mahboob Nawaz (1176) | 0.5 | 12/11/2024 | 1041 | WIN | 0 | 7 | ||
Shirley Toulmin (1575) | 0.5 | 12/11/2024 | 1041 | LOSS | 0 | 0 | ||
John Carter (1610) | 0.5 | 30/10/2024 | 1041 | LOSS | 0 | 0 | ||
Stephen Richardson (1422) | 0.5 | 30/10/2024 | 1041 | LOSS | 0 | 0 | ||
Jon Isherwood (1621) | 0.5 | 30/10/2024 | 1041 | LOSS | 0 | 0 | ||
Joseph Thomas (1527) | 0.5 | 16/10/2024 | 987 | WIN | 0 | 25 | ||
Pat Hardaker (966) | 0.5 | 16/10/2024 | 987 | WIN | 0 | 4 | ||
Sheikh Nihal Ali (1601) | 0.5 | 16/10/2024 | 987 | WIN | 0 | 25 | ||
Wendy Sutherland (605) | 0.5 | 01/10/2024 | 987 | WIN | 0 | 1 | ||
Martin Cave (1019) | 0.5 | 01/10/2024 | 987 | LOSS | 0 | -2 | ||
Maureen Morley (676) | 0.5 | 01/10/2024 | 987 | WIN | 0 | 1 | ||
Total Points: 131 |
Cached Page Generated at