# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halifax TTC CHal C | 27 | 21 | 5 | 1 | 205 | 65 | 635 | 301 | 0 | 252 |
2 | St Wilfs AWilfs A | 27 | 17 | 5 | 5 | 176 | 94 | 611 | 413 | 0 | 215 |
3 | Caboodlers BCab B | 28 | 12 | 10 | 6 | 162 | 118 | 575 | 455 | 0 | 196 |
4 | Haworth Ospreys BOsprey B | 27 | 14 | 6 | 7 | 155 | 115 | 569 | 453 | 0 | 189 |
5 | Ukrainians BUkr B | 27 | 12 | 5 | 10 | 138 | 132 | 501 | 488 | 0 | 167 |
6 | Nemesis BNem B | 27 | 6 | 4 | 17 | 97 | 173 | 423 | 602 | 0 | 113 |
7 | Caboodlers CCab C | 28 | 6 | 4 | 18 | 96 | 184 | 434 | 664 | 0 | 112 |
8 | Gannets AGan A | 27 | 0 | 3 | 24 | 61 | 209 | 312 | 684 | 0 | 64 |
Last Updated: |