# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | CrossflattsCrossflats | ||||||||
2 | Gannets BGan B |
-
|
|||||||
3 | Gannets CGan C |
-
|
|||||||
4 | Gannets DGan D |
-
|
|||||||
5 | Haworth Owls COwls C | ||||||||
6 | St Wilfs BWilfs B |
-
|
|||||||
7 | St Wilfs CWilfs C |
-
|
|||||||
8 | The MojosMojos |
-
|
Last Updated: |