Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2230 |
Results Count | 59 |
Current Points (Calculated monthly) | 2231 |
Current Points Season Change | +1 |
Provisional (Calculated Daily) | 2267 |
Provisional Season Change | +37 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Paul Birkhead (2239) | 0.5 | 16/12/2024 | 2268 | LOSS | 0 | -2 | ||
Alan Veal (2282) | 0.5 | 16/12/2024 | 2268 | LOSS | 0 | -2 | ||
Keith Skarz (2208) | 0.5 | 16/12/2024 | 2268 | WIN | 0 | 3 | ||
Glenn Cox (1780) | 0.5 | 12/12/2024 | 2261 | WIN | 0 | 1 | ||
Ian Svenson (2123) | 0.5 | 12/12/2024 | 2261 | WIN | 0 | 3 | ||
Stephen Bailey (2114) | 0.5 | 12/12/2024 | 2261 | WIN | 0 | 3 | ||
James Dawber (2199) | 0.5 | 10/12/2024 | 2255 | WIN | 0 | 3 | ||
Robert Gee (1847) | 0.5 | 10/12/2024 | 2255 | WIN | 0 | 1 | ||
Stephen Caulfield (1994) | 0.5 | 10/12/2024 | 2255 | WIN | 0 | 2 | ||
Djordje Cupac (2467) | 0.5 | 05/12/2024 | 2253 | LOSS | 0 | -1 | ||
Francesca Currie (2313) | 0.5 | 05/12/2024 | 2253 | LOSS | 0 | -2 | ||
Alan Veal (2278) | 0.5 | 05/12/2024 | 2253 | WIN | 0 | 5 | ||
Sha Khaghai (1911) | 0.5 | 03/12/2024 | 2248 | WIN | 0 | 1 | ||
Salamat Hussain (2066) | 0.5 | 03/12/2024 | 2248 | WIN | 0 | 2 | ||
Richard Musgrove (2045) | 0.5 | 03/12/2024 | 2248 | WIN | 0 | 2 | ||
James Bowmer (2222) | 0.5 | 28/11/2024 | 2248 | LOSS | 0 | -2 | ||
Derek Wood (2049) | 0.5 | 28/11/2024 | 2248 | WIN | 0 | 2 | ||
Steve Conway (2077) | 0.5 | 26/11/2024 | 2242 | WIN | 0 | 2 | ||
Geoff Barnes (2088) | 0.5 | 26/11/2024 | 2242 | WIN | 0 | 2 | ||
Mike Kosmowsky (2013) | 0.5 | 26/11/2024 | 2242 | WIN | 0 | 2 | ||
Mike Belk (2053) | 0.5 | 18/11/2024 | 2236 | WIN | 0 | 2 | ||
Stephen Dunn (1855) | 0.5 | 18/11/2024 | 2236 | WIN | 0 | 1 | ||
Edward Bowen (2179) | 0.5 | 18/11/2024 | 2236 | WIN | 0 | 3 | ||
Simon Kennett (1788) | 0.5 | 12/11/2024 | 2231 | WIN | 0 | 1 | ||
Adrian Kelly (2023) | 0.5 | 12/11/2024 | 2231 | WIN | 0 | 2 | ||
Jamie Beaumont (1993) | 0.5 | 12/11/2024 | 2231 | WIN | 0 | 2 | ||
Stephen Thomas (2007) | 0.5 | 07/11/2024 | 2225 | WIN | 0 | 2 | ||
Stefano Bartolini (1858) | 0.5 | 07/11/2024 | 2225 | WIN | 0 | 1 | ||
Matthew Horrocks (2099) | 0.5 | 07/11/2024 | 2225 | WIN | 0 | 3 | ||
Azim Afzal (1515) | 0.5 | 31/10/2024 | 2223 | WIN | 0 | 1 | ||
Mohammed Sharjeel Qazi (1965) | 0.5 | 31/10/2024 | 2223 | WIN | 0 | 2 | ||
Edward Huang (2383) | 0.5 | 31/10/2024 | 2223 | LOSS | 0 | -1 | ||
Stephen Caulfield (1982) | 0.5 | 29/10/2024 | 2220 | WIN | 0 | 2 | ||
Peter Johnson (2238) | 0.5 | 29/10/2024 | 2220 | LOSS | 0 | -2 | ||
Francis Cioffi (2123) | 0.5 | 29/10/2024 | 2220 | WIN | 0 | 3 | ||
Kristophers Bulgacs (1652) | 0.5 | 21/10/2024 | 2228 | WIN | 0 | 1 | ||
Humphrey Hall (1286) | 0.5 | 21/10/2024 | 2228 | WIN | 0 | 1 | ||
Dhruvan Karthik (1769) | 0.5 | 21/10/2024 | 2228 | LOSS | 0 | -10 | ||
Muhammad Chishti (2159) | 0.5 | 17/10/2024 | 2238 | LOSS | 0 | -3 | ||
Alan Veal (2284) | 0.5 | 17/10/2024 | 2238 | LOSS | 0 | -2 | ||
Larteque Lawson (2044) | 0.5 | 17/10/2024 | 2238 | LOSS | 0 | -5 | ||
James Dawber (2176) | 0.5 | 15/10/2024 | 2232 | WIN | 0 | 3 | ||
Robert Gee (1857) | 0.5 | 15/10/2024 | 2232 | WIN | 0 | 1 | ||
Stephen Thomas (1989) | 0.5 | 15/10/2024 | 2232 | WIN | 0 | 2 | ||
Derek Wood (2033) | 0.5 | 10/10/2024 | 2233 | WIN | 0 | 2 | ||
Alexander Pulgui (2454) | 0.5 | 10/10/2024 | 2233 | LOSS | 0 | -1 | ||
James Bowmer (2189) | 0.5 | 10/10/2024 | 2233 | LOSS | 0 | -2 | ||
Keith Skarz (2175) | 0.5 | 08/10/2024 | 2224 | WIN | 0 | 4 | ||
Paul Birkhead (2233) | 0.5 | 08/10/2024 | 2224 | WIN | 0 | 4 | ||
Joe Broadbent (1786) | 0.5 | 08/10/2024 | 2224 | WIN | 0 | 1 | ||
Maryam Adeel (1625) | 0.5 | 03/10/2024 | 2226 | WIN | 0 | 1 | ||
Oliver Pasek (1928) | 0.5 | 03/10/2024 | 2226 | WIN | 0 | 2 | ||
David Lewis (2033) | 0.5 | 03/10/2024 | 2226 | LOSS | 0 | -5 | ||
Rod Robertson (2371) | 0.5 | 03/10/2024 | 2231 | LOSS | 0 | -1 | ||
Christopher Sanderson (2131) | 0.5 | 03/10/2024 | 2231 | LOSS | 0 | -4 | ||
Qingen Meng (2610) | 0.5 | 03/10/2024 | 2231 | LOSS | 0 | 0 | ||
Glenn Cox (1758) | 0.5 | 30/09/2024 | 2230 | WIN | 0 | 1 | ||
Tony Hutton (2188) | 0.5 | 30/09/2024 | 2230 | WIN | 0 | 4 | ||
Ian Svenson (2092) | 0.5 | 30/09/2024 | 2230 | LOSS | 0 | -4 | ||
Total Points: 37 |
Cached Page Generated at