# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caboodlers ACaboodlers A | |||||||||
2 | Caboodlers BCaboodlers B | |||||||||
3 | Caboodlers CCaboodlers C | |||||||||
4 | Halifax TTCHalifax TTC | |||||||||
5 | Haworth Hawks AHaworth Hawks A | |||||||||
6 | Haworth Hobbies BH Hobbies B | |||||||||
7 | Nemesis ANemesis A | |||||||||
8 | Ukrainian AUkrainian A | |||||||||
9 | Ukrainian BUkrainian B |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caboodlers DCaboodlers D | |||||||||
2 | Caboodlers ECaboodlers E | |||||||||
3 | Caboodlers FCaboodlers F | |||||||||
4 | Crossflatts ACrossflatts A | |||||||||
5 | Gannets AGannets A | |||||||||
6 | Haworth Ospreys CH Ospreys C | |||||||||
7 | Haworth Sparrowhawks DSparrowhawks D | |||||||||
8 | Nemesis BNemesis B | |||||||||
9 | Ukrainian CUkrainian C |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Crossflatts BCrossflatts B | ||||||||
2 | Gannets BGannets B | ||||||||
3 | Haworth Eagles EH Eagles E | ||||||||
4 | Haworth Owls FHaworth Owls F | ||||||||
5 | St Wilfs ASt Wilfs A | ||||||||
6 | St Wilfs BSt Wilfs B | ||||||||
7 | Tofs Cavalry ATofs Cavalry A | ||||||||
8 | Tofs Mojos BTofs Mojos B |
Last Updated: |