Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Rick Gonzalez | G Star G Star | 11-8 5-11 2-11 7-11 | n/a | Loss | ||
Graham Marshall | G Star G Star | 12-14 2-11 9-11 | n/a | Loss | ||
Ryan Foulds | Oakbank A Oakbank A | 11-4 11-6 4-11 11-3 | n/a | Win | ||
William Sorsby | Oakbank A Oakbank A | 10-12 6-11 3-11 | n/a | Loss | ||
Played: 4 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Munz Nazir | Ac Allstars Ac Allstars | 11-8 5-11 11-6 8-11 11-8 | n/a | Win | ||
Kamran Ramzan | Ac Allstars Ac Allstars | 8-11 11-9 9-11 11-8 11-8 | n/a | Win | ||
Joshua Poulsen | Ukrainian B Ukrainian B | 1-11 9-11 9-11 | n/a | Loss | ||
Peter Holbrook | Ukrainian B Ukrainian B | 4-11 7-11 12-14 | n/a | Loss | ||
Played: 4 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Simon Rix | Ukrainian D Ukrainian D | 12-10 10-12 7-11 11-8 7-11 | n/a | Loss | ||
Neil Foley | Ukrainian D Ukrainian D | 17-15 9-11 4-11 2-11 | n/a | Loss | ||
Played: 2 |