Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Howard Granton | Tigers Tigers | 7-11 6-11 2-11 | n/a | Loss | ||
Rod Fotherby | Tigers Tigers | 12-14 4-11 5-11 | n/a | Loss | ||
Munz Nazir | Bingley Bandits Bingley Bandits | 5-11 11-8 5-11 9-11 | n/a | Loss | ||
Graham Marshall | Bingley Bandits Bingley Bandits | 7-11 13-11 8-11 3-11 | n/a | Loss | ||
Isaac Barber | Young Barberians Y Barberians | 11-8 11-13 7-11 11-9 7-11 | n/a | Loss | ||
Joe Barber | Young Barberians Y Barberians | 2-11 10-12 11-7 11-9 7-11 | n/a | Loss | ||
John Atkinson | Usual Suspects Usual Suspects | 3-11 6-11 5-11 | n/a | Loss | ||
Rick Gonzalez | Usual Suspects Usual Suspects | 9-11 11-9 3-11 5-11 | n/a | Loss | ||
James Bowmer | Goshawks Goshawks | 7-11 8-11 11-4 8-11 | n/a | Loss | ||
Torin Zieboll | Goshawks Goshawks | 11-7 7-11 6-11 2-11 | n/a | Loss | ||
Played: 10 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
James Bowmer | Goshawks Goshawks | 7-11 7-11 7-11 | n/a | Loss | ||
Torin Zieboll | Goshawks Goshawks | 6-11 10-12 10-12 | n/a | Loss | ||
Melvyn Dobb | Eagles Eagles | 6-11 11-13 12-10 8-11 | n/a | Loss | ||
Gary Knapton | Eagles Eagles | 11-9 11-7 9-11 11-6 | n/a | Win | ||
Stuart Meikle | Bingley Bandits Bibgley Bandits | 8-11 11-9 5-11 16-14 6-11 | n/a | Loss | ||
Graham Marshall | Bingley Bandits Bibgley Bandits | 3-11 15-13 10-12 11-7 11-13 | n/a | Loss | ||
Pat Owen | The Caveliers The Caveliers | 7-11 6-11 4-11 | n/a | Loss | ||
Martin Cave | The Caveliers The Caveliers | 11-6 12-10 11-6 | n/a | Win | ||
James Bowmer | Goshawks Goshawks | 1-11 0-11 2-11 | n/a | Loss | ||
Emily Mellor | Goshawks Goshawks | 12-14 7-11 14-16 | n/a | Loss | ||
Anne Langley | Pick N Mix Pick N Mix | 4-11 4-11 13-11 11-1 11-6 | n/a | Win | ||
Gareth Harrison | Pick N Mix Pick N Mix | 11-6 11-6 11-5 | n/a | Win | ||
Played: 12 |