Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Adrian Powis | Crossflatts B Crossflatts B | 11-6 11-7 11-1 | n/a | Win | ||
Patrick Legg | Crossflatts B Crossflatts B | 11-8 11-1 11-6 | n/a | Win | ||
Anthony Craven-Mann | Crossflatts B Crossflatts B | 7-11 11-5 11-4 11-2 | n/a | Win | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Stuart Maude | Nomads E Grumpies Nom E Grumpies | 11-5 11-8 11-2 | n/a | Win | ||
Jack Webber | Nomads E Grumpies Nom E Grumpies | 14-12 11-6 9-11 9-11 11-5 | n/a | Win | ||
David Gledhill | Nomads E Grumpies Nom E Grumpies | 11-4 11-9 9-11 11-3 | n/a | Win | ||
Played: 3 |