Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Patrick Legg | Crossflatts B Crossflatts B | 9-11 11-8 11-7 11-6 | +3 | Win | ||
John Patrick | Crossflatts B Crossflatts B | 11-7 11-7 6-11 11-5 | +11 | Win | ||
Anthony Craven-Mann | Crossflatts B Crossflatts B | 11-9 11-13 6-11 4-11 | -1 | Loss | ||
Mandy Sutter | Haworth Owls H Owls H | 11-2 7-11 13-11 11-9 | +4 | Win | ||
Isaac Barber | Haworth Owls H Owls H | 8-11 12-10 5-11 7-11 | -2 | Loss | ||
Anne Langley | Haworth Owls H Owls H | 11-9 11-7 11-8 | +4 | Win | ||
Rick Gonzalez | G Star G Star | 1-11 6-11 8-11 | 0 | Loss | ||
Graham Marshall | G Star G Star | 13-11 6-11 6-11 4-11 | 0 | Loss | ||
Karim Merrouni Alami-Merrouni | G Star G Star | 11-9 5-11 11-8 11-8 | +25 | Win | ||
Derek Ruddock | Haworth Kites E Kites E | 11-7 7-11 8-11 3-11 | -1 | Loss | ||
Toby Nicholson | Haworth Kites E Kites E | 9-11 6-11 10-12 | 0 | Loss | ||
Lynda Ruddock | Haworth Kites E Kites E | 11-6 5-11 8-11 15-13 7-11 | -2 | Loss | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Paul O'Neill | Ac All Stars Ac All Stars | 9-11 7-11 8-11 | -2 | Loss | ||
Matthew Barrett | Ac All Stars Ac All Stars | 2-11 4-11 3-11 | -1 | Loss | ||
Wojciech Wasilewski | Ac All Stars Ac All Stars | 1-11 2-11 8-11 | 0 | Loss | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Nathan Ward | Haworth Hawks C Haworth Hawks C | 11-0 11-0 11-0 | n/a | Win | ||
Munz Nazir | Haworth Hawks C Haworth Hawks C | 2-11 3-11 7-11 | 0 | Loss | ||
Tony Lascelles | Haworth Hawks C Haworth Hawks C | 3-11 4-11 7-11 | 0 | Loss | ||
Played: 3 |