Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1939 |
Results Count | 36 |
Current Points (Calculated monthly) | 1939 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1918 |
Provisional Season Change | -21 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Christopher Penrose (2573) | 0.5 | 11/12/2024 | 1917 | LOSS | 0 | 0 | ||
Adam Johnson (2280) | 0.5 | 11/12/2024 | 1917 | LOSS | 0 | 0 | ||
Gareth Jones (1575) | 0.5 | 11/12/2024 | 1917 | WIN | 0 | 1 | ||
Dominik Hilger (1820) | 0.5 | 09/12/2024 | 1944 | LOSS | 0 | -4 | ||
Andrew Burnett (1457) | 0.5 | 09/12/2024 | 1944 | LOSS | 0 | -10 | ||
Jason Bouwman (1295) | 0.5 | 09/12/2024 | 1944 | LOSS | 0 | -13 | ||
Pierre Bouche (2038) | 0.5 | 04/12/2024 | 1935 | WIN | 0 | 7 | ||
Andrey Skvortsov (692) | 0.5 | 04/12/2024 | 1935 | WIN | 0 | 1 | ||
Srishti Laskar (1137) | 0.5 | 04/12/2024 | 1935 | WIN | 0 | 1 | ||
Carsten Hovestadt (2258) | 0.5 | 27/11/2024 | 1936 | LOSS | 0 | 0 | ||
Ahad Miah (2228) | 0.5 | 27/11/2024 | 1936 | LOSS | 0 | -1 | ||
Samson Bekele (2378) | 0.5 | 27/11/2024 | 1936 | LOSS | 0 | 0 | ||
Arunn Sathasivam (1643) | 0.5 | 21/11/2024 | 1935 | WIN | 0 | 2 | ||
Jason Morley (1311) | 0.5 | 21/11/2024 | 1935 | WIN | 0 | 1 | ||
David Adesanya (1947) | 0.5 | 21/11/2024 | 1935 | LOSS | 0 | -2 | ||
Simon Holohan (2059) | 0.5 | 04/11/2024 | 1932 | LOSS | 0 | -1 | ||
Duncan Brown (1826) | 0.5 | 04/11/2024 | 1932 | WIN | 0 | 3 | ||
Jens Marott (1479) | 0.5 | 04/11/2024 | 1932 | WIN | 0 | 1 | ||
Neil Le Milliere (2049) | 0.5 | 31/10/2024 | 1911 | WIN | 0 | 7 | ||
Michael Loveder (2025) | 0.5 | 31/10/2024 | 1911 | WIN | 0 | 7 | ||
John Bispham (2051) | 0.5 | 31/10/2024 | 1911 | WIN | 0 | 7 | ||
Adil Mohamed Yusuff (976) | 0.5 | 24/10/2024 | 1923 | LOSS | 0 | -13 | ||
Rowan Campbell (1261) | 0.5 | 24/10/2024 | 1923 | WIN | 0 | 1 | ||
Mohammad Hamza Sheikh (2389) | 0.5 | 24/10/2024 | 1923 | LOSS | 0 | 0 | ||
Meysam Samanpour (1043) | 0.5 | 23/10/2024 | 1920 | WIN | 0 | 1 | ||
Bernardo Falcon (1034) | 0.5 | 23/10/2024 | 1920 | WIN | 0 | 1 | ||
Shiromi Aponso (1483) | 0.5 | 23/10/2024 | 1920 | WIN | 0 | 1 | ||
Laikram Persaud (2529) | 0.5 | 17/10/2024 | 1922 | LOSS | 0 | 0 | ||
Stephen Fagan (2112) | 0.5 | 17/10/2024 | 1922 | LOSS | 0 | -1 | ||
Ian Francis (2119) | 0.5 | 17/10/2024 | 1922 | LOSS | 0 | -1 | ||
Toan To (1713) | 0.5 | 16/10/2024 | 1938 | LOSS | 0 | -6 | ||
Simon Holohan (2033) | 0.5 | 16/10/2024 | 1938 | LOSS | 0 | -2 | ||
Arunn Sathasivam (1629) | 0.5 | 16/10/2024 | 1938 | LOSS | 0 | -8 | ||
Bob Coull (1862) | 0.5 | 08/10/2024 | 1939 | LOSS | 0 | -3 | ||
Duong Yang (1654) | 0.5 | 08/10/2024 | 1939 | WIN | 0 | 2 | ||
Liming Feng (2340) | 0.5 | 08/10/2024 | 1939 | LOSS | 0 | 0 | ||
Total Points: -21 |
Cached Page Generated at