Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2410 |
Results Count | 36 |
Current Points (Calculated monthly) | 2389 |
Current Points Season Change | -21 |
Provisional (Calculated Daily) | 2361 |
Provisional Season Change | -49 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Mohammad Faraz Khan (2693) | 0.5 | 04/11/2024 | 2365 | LOSS | 0 | 0 | ||
Chamith Dinoj (2209) | 0.5 | 04/11/2024 | 2365 | LOSS | 0 | -5 | ||
Hashini Sinhara (1975) | 0.5 | 04/11/2024 | 2365 | WIN | 0 | 1 | ||
Maciej Demski (2107) | 0.5 | 29/10/2024 | 2358 | WIN | 0 | 2 | ||
Dudi Dubiner (2056) | 0.5 | 29/10/2024 | 2358 | WIN | 0 | 1 | ||
Gabriela Tankel (2310) | 0.5 | 29/10/2024 | 2358 | WIN | 0 | 4 | ||
Joe Kaye (2334) | 0.5 | 28/10/2024 | 2354 | WIN | 0 | 4 | ||
Reuben Okai (2148) | 0.5 | 17/10/2024 | 2360 | WIN | 0 | 2 | ||
Jonathan Proffitt (2411) | 0.5 | 17/10/2024 | 2360 | LOSS | 0 | -2 | ||
George Waddingham (2071) | 0.5 | 17/10/2024 | 2360 | LOSS | 0 | -6 | ||
Gavin Booth (2476) | 0.5 | 15/10/2024 | 2363 | LOSS | 0 | -1 | ||
Janice Laing (1993) | 0.5 | 15/10/2024 | 2363 | WIN | 0 | 1 | ||
Sandra Harper (2294) | 0.5 | 15/10/2024 | 2363 | LOSS | 0 | -3 | ||
Mohamed Imran Dawood Basha (2521) | 0.5 | 14/10/2024 | 2364 | LOSS | 0 | -1 | ||
Agnelo Naik (2859) | 0.5 | 14/10/2024 | 2364 | LOSS | 0 | 0 | ||
Kiran Seshadri Chidambaram (2684) | 0.5 | 14/10/2024 | 2364 | LOSS | 0 | 0 | ||
Pete Sliney (1862) | 0.5 | 08/10/2024 | 2359 | WIN | 0 | 1 | ||
Michael Wilkins (2339) | 0.5 | 08/10/2024 | 2359 | WIN | 0 | 4 | ||
Rajiv Padman (1983) | 0.5 | 07/10/2024 | 2379 | LOSS | 0 | -8 | ||
Piotr Zawadzki (1893) | 0.5 | 07/10/2024 | 2379 | WIN | 0 | 1 | ||
Tomasz Gretschel (1848) | 0.5 | 07/10/2024 | 2379 | LOSS | 0 | -13 | ||
Marcel Ndongala (1282) | 0.5 | 02/10/2024 | 2389 | LOSS | 0 | -13 | ||
Rhyan Nelson (2093) | 0.5 | 02/10/2024 | 2389 | WIN | 0 | 2 | ||
Albert Francis (1841) | 0.5 | 02/10/2024 | 2389 | WIN | 0 | 1 | ||
Ahad Miah (2240) | 0.5 | 30/09/2024 | 2406 | WIN | 0 | 2 | ||
Vlad Tipu (2167) | 0.5 | 30/09/2024 | 2406 | LOSS | 0 | -6 | ||
Stephen Elliott (1817) | 0.5 | 30/09/2024 | 2406 | LOSS | 0 | -13 | ||
Leon Thomson (2463) | 0.5 | 26/09/2024 | 2415 | LOSS | 0 | -2 | ||
Kristian Nicolaou (1611) | 0.5 | 26/09/2024 | 2415 | WIN | 0 | 1 | ||
Julia Tokova (2088) | 0.5 | 26/09/2024 | 2415 | LOSS | 0 | -8 | ||
Stephen Trevanion (2172) | 0.5 | 24/09/2024 | 2416 | WIN | 0 | 2 | ||
Kevin Gray (2316) | 0.5 | 24/09/2024 | 2416 | LOSS | 0 | -4 | ||
Stuart Walsh (1965) | 0.5 | 24/09/2024 | 2416 | WIN | 0 | 1 | ||
Alan Shelford (2035) | 0.5 | 17/09/2024 | 2410 | WIN | 0 | 1 | ||
Marek Mastalerczyk (2192) | 0.5 | 17/09/2024 | 2410 | WIN | 0 | 2 | ||
Tomasz Nowakowski (2300) | 0.5 | 17/09/2024 | 2410 | WIN | 0 | 3 | ||
Total Points: -49 |
Cached Page Generated at