# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Warren C - WymondleyWarren C | 10 | 8 | 1 | 1 | 75 | 25 | 75 |
2 | Warren B - WymondleyWarren B | 10 | 8 | 1 | 1 | 70 | 30 | 70 |
3 | Settlement SkylarksSkylarks | 10 | 8 | 0 | 2 | 70 | 30 | 70 |
4 | Warren A - WymondleyWarren A | 10 | 6 | 1 | 3 | 64 | 36 | 64 |
5 | Royston ARoyston A | 10 | 5 | 2 | 3 | 61 | 39 | 61 |
6 | Bedwell ABedwell A | 10 | 3 | 0 | 7 | 47 | 53 | 47 |
7 | Artos Tt Club AArto's A | 10 | 4 | 2 | 4 | 45 | 55 | 45 |
8 | Royston BRoyston B | 10 | 4 | 0 | 6 | 40 | 60 | 40 |
9 | Warren D - WymondleyWarren Spring D | 10 | 2 | 1 | 7 | 37 | 63 | 37 |
10 | Bedwell BBedwell B | 10 | 2 | 2 | 6 | 32 | 68 | 32 |
11 | Settlement KestrelsKestrels | 10 | 0 | 0 | 10 | 9 | 91 | 9 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Warren E - NewnhamWarren Spring E | 11 | 8 | 2 | 1 | 77 | 33 | 77 |
2 | Royston D - NewnhamRoyston D | 11 | 8 | 0 | 3 | 72 | 38 | 72 |
3 | Bedwell Pink PanthersPink Panthers | 11 | 7 | 2 | 2 | 72 | 38 | 72 |
4 | Royston CRoyston C | 11 | 7 | 1 | 3 | 67 | 43 | 67 |
5 | Warren F - NewnhamWarren Spring F | 11 | 6 | 1 | 4 | 57 | 53 | 57 |
6 | Grange AGrange A | 11 | 5 | 2 | 4 | 55 | 55 | 55 |
7 | Settlement RavensRavens | 11 | 5 | 1 | 5 | 54 | 56 | 54 |
8 | Artos Tt Club BArto's B | 11 | 3 | 1 | 7 | 53 | 57 | 53 |
9 | Broadway ABroadway A | 11 | 3 | 4 | 4 | 51 | 59 | 51 |
10 | Grange BGrange B | 11 | 3 | 2 | 6 | 48 | 62 | 48 |
11 | Artos Tt Club CArto's C | 11 | 1 | 1 | 9 | 34 | 76 | 34 |
12 | Grange CGrange C | 11 | 1 | 1 | 9 | 20 | 90 | 20 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Warren H - WymondleyWarren Spring H | 11 | 11 | 0 | 0 | 92 | 18 | 92 |
2 | Bedwell DBedwell D | 11 | 9 | 1 | 1 | 81 | 29 | 81 |
3 | Bedwell EBedwell E | 11 | 6 | 1 | 4 | 68 | 42 | 68 |
4 | Royston ERoyston E | 11 | 6 | 2 | 3 | 67 | 43 | 67 |
5 | Warren G -WymondleyWarren Spring G | 11 | 6 | 1 | 4 | 63 | 47 | 63 |
6 | Artos Tt Club DArto's D | 11 | 6 | 2 | 3 | 61 | 49 | 61 |
7 | Broadway BBroadway B | 11 | 6 | 0 | 5 | 59 | 51 | 59 |
8 | Royston FRoyston F | 11 | 5 | 0 | 6 | 51 | 59 | 51 |
9 | Grange DGrange D | 11 | 2 | 2 | 7 | 42 | 68 | 42 |
10 | Grange EGrange E | 11 | 1 | 1 | 9 | 29 | 81 | 29 |
11 | Broadway CBroadway C | 11 | 0 | 3 | 8 | 26 | 84 | 26 |
12 | Cornerstone ACornerstone A | 11 | 1 | 1 | 9 | 21 | 89 | 21 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cornerstone BCornerstone B | 11 | 9 | 1 | 1 | 82 | 28 | 82 |
2 | Bedwell GBedwell G | 11 | 8 | 1 | 2 | 71 | 39 | 71 |
3 | Warren J - WymondleyWarren Spring J | 11 | 6 | 3 | 2 | 68 | 42 | 68 |
4 | Grange GGrange G | 11 | 6 | 4 | 1 | 67 | 43 | 67 |
5 | PirtonPirton | 11 | 8 | 0 | 3 | 64 | 46 | 64 |
6 | Warren K - WymondleyWarren Spring K | 11 | 6 | 2 | 3 | 60 | 50 | 60 |
7 | Royston GRoyston G | 11 | 5 | 2 | 4 | 59 | 51 | 59 |
8 | Artos Tt Club EArto's E | 11 | 3 | 2 | 6 | 52 | 58 | 52 |
9 | Broadway DBroadway D | 11 | 4 | 1 | 6 | 45 | 65 | 45 |
10 | Bedwell FBedwell F | 11 | 2 | 0 | 9 | 41 | 69 | 41 |
11 | Bedwell HBedwell H | 11 | 0 | 1 | 10 | 32 | 78 | 32 |
12 | Grange FGrange F | 11 | 0 | 1 | 10 | 19 | 91 | 19 |
Last Updated: |