# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Warren B - WymondleyWarren B | 14 | 12 | 1 | 1 | 104 | 36 | 104 |
2 | Settlement SkylarksSkylarks | 14 | 12 | 0 | 2 | 102 | 38 | 102 |
3 | Warren C - WymondleyWarren C | 15 | 10 | 2 | 3 | 100 | 50 | 100 |
4 | Royston ARoyston A | 14 | 8 | 3 | 3 | 87 | 53 | 87 |
5 | Warren A - WymondleyWarren A | 14 | 8 | 2 | 4 | 87 | 53 | 87 |
6 | Bedwell ABedwell A | 15 | 5 | 0 | 10 | 71 | 79 | 71 |
7 | Artos Tt Club AArto's A | 14 | 6 | 2 | 6 | 67 | 73 | 67 |
8 | Royston BRoyston B | 15 | 6 | 1 | 8 | 63 | 87 | 63 |
9 | Bedwell BBedwell B | 15 | 3 | 2 | 10 | 52 | 98 | 52 |
10 | Warren D - WymondleyWarren Spring D | 14 | 2 | 1 | 11 | 46 | 94 | 46 |
11 | Settlement KestrelsKestrels | 14 | 0 | 0 | 14 | 11 | 129 | 11 |
Last Updated: |